
The campsite Bel Air welcomes you in the places provided for tents, caravans, camper vans, but also provide you with cottages and bungalows of several categories. In the shade or full sun for your dream holiday, you’ve lulled by the gentle tranquility our locations carefully arranged to sound friendly.
Full screen / print / download our prices 2012 on PDF format
Full screen / print / download the brochure 2012 on PDF format
| TOURING & CAMPING PITCHES- RATES CAMPING LE BEL AIR 2012 | |||||||
| Prices/Night Arrivals 2:00 pm Departures 12:00pm | From April 1st. to June 29 and from August 25th to Sept 30th | From July 30 to July 7th | From July 7th to August 18th | From August 18th to August 25th | |||
| Pitch, 1 or 2 persons + vehicle | 16,00 € | 20,00 € | 27,00 € | 20,00 € | |||
| Extra electricity (10 amperes) | 3,00 € | 4,00 € | 4,00 € | 4,00 € | |||
| Extra child aged 2 - 6 years | 3,00 € | 3,50 € | 4,00 € | 3,50 € | |||
| Extra person aged + 6 years | 3,50 € | 5,50 € | 6,00 € | 5,50 € | |||
| Extra pet ( 1 unique pet allowed) | 3,00 € | 3,00 € | 4,00 € | 4,00 € | |||
| Extra vehicle | 2,00 € | 3,50 € | 3,50 € | 3,50 € | |||
| Fridge rental | 5,00 € | 5,00 € | 5,00 € | 5,00 € | |||
| Visitors + 2 hours | 3,00 € | 4,00 € | 4,00 € | 4,00 € | |||
| caravan park | 1,80 € | 5,00 € | 20,00 € | - | |||
| deposit: 50 € | |||||||
INFOS :
DEPOSIT OF 50 € FOR THE ACCESS CARD (by credit card or cash)